Intelligent characterization of photovoltaic devices from an industrial perspective
Matrícula fuera de plazo
Código del curso | 2024cc07P |
---|---|
Tipo de curso | Cursos de Verano |
Curso académico | 2023-24 |
Nombre | Intelligent characterization of photovoltaic devices from an industrial perspective |
Modalidad | Presencial |
Fecha inicio de matrícula | 11/04/2024 |
Fecha fin de matrícula | 18/06/2024 |
Horas | 15 |
Créditos | 2 |
Precio ordinario | EUR 60,00 |
Precio reducido | EUR 50,00 |
Precio del certificado | EUR 10,00 |
Url del programa | https://www.upo.es/formacionpermanente/cursos-de-verano/intelligent-characterization-of-photovoltaic-devices-from-an-industrial-perspective |
Fecha de celebración | 20 y 21 de junio |
Photovoltaics (PV) are crucial in fighting climate change and transitioning to green energy sources. Third-generation photovoltaic technology aims to achieve high-efficiency devices and improved adaptability for different applications in different sectors. However, the precise and complicated production process results in huge amounts of waste due to defects. In this context, the establishment of advanced characterization methodologies is important to identify production deviations and faulty devices as early as possible. Artificial intelligence (AI) can make a large impact in advanced monitoring and data interpretation.