Article, review and letter
Categorías | N. trabajos WoS | N. de citas | % Doc. citados | Impacto Normalizado (CROWN) | % Col. Intl. |
---|---|---|---|---|---|
HISTORY | 55 | 44 | 32.73 | 1.58 | 20.00 |
LANGUAGE & LINGUISTICS | 43 | 77 | 46.51 | 1.48 | 11.63 |
LINGUISTICS | 40 | 92 | 52.50 | 0.97 | 25.00 |
CLASSICS | 11 | 6 | 36.36 | 1.65 | 0.00 |
HUMANITIES. MULTIDISCIPLINARY | 9 | 4 | 22.22 | 0.69 | 33.33 |
LITERATURE. ROMANCE | 7 | 1 | 14.29 | 4.41 | 0.00 |
HISTORY & PHILOSOPHY OF SCIENCE | 6 | 4 | 50.00 | 0.48 | 50.00 |
CULTURAL STUDIES | 5 | 5 | 40.00 | 1.12 | 0.00 |
FOLKLORE | 5 | 1 | 20.00 | 0.87 | 0.00 |
MEDIEVAL & RENAISSANCE STUDIES | 5 | 1 | 20.00 | 1.18 | 0.00 |
RELIGION | 5 | 4 | 20.00 | 1.21 | 0.00 |
LITERATURE | 4 | 0 | 0.00 | 0.00 | 0.00 |
ARCHITECTURE | 2 | 26 | 100.00 | 23.38 | 0.00 |
ART | 2 | 5 | 50.00 | 11.13 | 0.00 |
LITERATURE. BRITISH ISLES | 2 | 0 | 0.00 | 0.00 | 0.00 |
PHILOSOPHY | 2 | 3 | 100.00 | 01.03 | 0.00 |
LITERARY REVIEWS | 1 | 0 | 0.00 | 0.00 | 0.00 |
Article, review and letter + ESCI
Categorías | N. trabajos WoS | N. de citas | % Doc. citados | Impacto Normalizado (CROWN) | % Colab. Intern. |
---|---|---|---|---|---|
HISTORY | 113 | 66 | 27.43 | 01.06 | 15.04 |
LANGUAGE & LINGUISTICS | 69 | 155 | 46.38 | 1.77 | 7.25 |
LINGUISTICS | 59 | 180 | 57.63 | 1.13 | 16.95 |
HUMANITIES. MULTIDISCIPLINARY | 54 | 28 | 29.63 | 01.04 | 14.81 |
LITERATURE. ROMANCE | 16 | 3 | 12.50 | 04.09 | 6.25 |
HISTORY & PHILOSOPHY OF SCIENCE | 13 | 8 | 38.46 | 0.40 | 23.08 |
CLASSICS | 12 | 8 | 41.67 | 1.56 | 0.00 |
PHILOSOPHY | 12 | 6 | 33.33 | 0.42 | 0.00 |
RELIGION | 12 | 6 | 8.33 | 0.59 | 8.33 |
LITERATURE | 8 | 0 | 0.00 | 0.00 | 0.00 |
MEDIEVAL & RENAISSANCE STUDIES | 8 | 2 | 25.00 | 1.25 | 0.00 |
ART | 6 | 6 | 33.33 | 3.76 | 0.00 |
CULTURAL STUDIES | 6 | 8 | 50.00 | 1.17 | 16.67 |
FOLKLORE | 5 | 4 | 60.00 | 1.59 | 0.00 |
ARCHITECTURE | 2 | 28 | 100.00 | 21.76 | 0.00 |
LITERATURE. BRITISH ISLES | 2 | 0 | 0.00 | 0.00 | 0.00 |
LITERARY REVIEWS | 1 | 0 | 0.00 | 0.00 | 0.00 |
LITERARY THEORY & CRITICISM | 1 | 0 | 0.00 | 0.00 | 0.00 |
THEATER | 1 | 0 | 0.00 | 0.00 | 0.00 |
Article, review, letter, proceeding, book, book chapter
Categorías | N. trabajos WoS | N. de citas | % Doc. citados | Impacto Normalizado (CROWN) | % Col. Intl. |
---|---|---|---|---|---|
HISTORY | 61 | 44 | 29.51 | 1.43 | 19.67 |
LANGUAGE & LINGUISTICS | 50 | 84 | 44.00 | 1.59 | 10.00 |
LINGUISTICS | 47 | 110 | 51.06 | 0.94 | 21.28 |
CLASSICS | 13 | 6 | 30.77 | 1.40 | 0.00 |
HUMANITIES. MULTIDISCIPLINARY | 10 | 4 | 20.00 | 0.62 | 30.00 |
LITERATURE. ROMANCE | 8 | 1 | 12.50 | 3.86 | 0.00 |
MEDIEVAL & RENAISSANCE STUDIES | 7 | 1 | 14.29 | 0.84 | 0.00 |
HISTORY & PHILOSOPHY OF SCIENCE | 6 | 4 | 50.00 | 0.48 | 50.00 |
RELIGION | 6 | 4 | 16.67 | 1.00 | 0.00 |
CULTURAL STUDIES | 5 | 5 | 40.00 | 1.12 | 0.00 |
FOLKLORE | 5 | 1 | 20.00 | 0.87 | 0.00 |
ART | 4 | 5 | 25.00 | 5.56 | 0.00 |
LITERATURE | 4 | 0 | 0.00 | 0.00 | 0.00 |
ARCHITECTURE | 2 | 26 | 100.00 | 23.38 | 0.00 |
LITERATURE. BRITISH ISLES | 2 | 0 | 0.00 | 0.00 | 0.00 |
PHILOSOPHY | 2 | 3 | 100.00 | 01.03 | 0.00 |
LITERARY REVIEWS | 1 | 0 | 0.00 | 0.00 | 0.00 |
Article, review, letter, proceeding, book, book chapter + ESCI
Categorías | N. trabajos WoS | N. de citas | % Doc. citados | Impacto Normalizado (CROWN) | % Col. Intl. |
---|---|---|---|---|---|
HISTORY | 119 | 67 | 26.89 | 01.01 | 15.13 |
LANGUAGE & LINGUISTICS | 76 | 177 | 46.05 | 02.07 | 6.58 |
LINGUISTICS | 66 | 218 | 57.58 | 1.17 | 15.15 |
HUMANITIES. MULTIDISCIPLINARY | 55 | 28 | 29.09 | 01.02 | 14.55 |
LITERATURE. ROMANCE | 17 | 3 | 11.76 | 3.85 | 5.88 |
CLASSICS | 14 | 8 | 35.71 | 1.34 | 0.00 |
HISTORY & PHILOSOPHY OF SCIENCE | 13 | 8 | 38.46 | 0.40 | 23.08 |
RELIGION | 13 | 6 | 7.69 | 0.54 | 7.69 |
PHILOSOPHY | 12 | 6 | 33.33 | 0.42 | 0.00 |
MEDIEVAL & RENAISSANCE STUDIES | 10 | 3 | 30.00 | 1.48 | 0.00 |
ART | 8 | 6 | 25.00 | 2.82 | 0.00 |
LITERATURE | 8 | 0 | 0.00 | 0.00 | 0.00 |
CULTURAL STUDIES | 6 | 8 | 50.00 | 1.17 | 16.67 |
FOLKLORE | 5 | 4 | 60.00 | 1.59 | 0.00 |
ARCHITECTURE | 2 | 28 | 100.00 | 21.76 | 0.00 |
LITERATURE. BRITISH ISLES | 2 | 0 | 0.00 | 0.00 | 0.00 |
LITERARY REVIEWS | 1 | 0 | 0.00 | 0.00 | 0.00 |
LITERARY THEORY & CRITICISM | 1 | 0 | 0.00 | 0.00 | 0.00 |
THEATER | 1 | 0 | 0.00 | 0.00 | 0.00 |