Article, review and letter
Categorías | N. trabajos WoS | N. de citas | % Doc. citados | Impacto Normalizado (CROWN) | % Col. Intl. |
---|---|---|---|---|---|
ECONOMICS | 118 | 443 | 63,56 | 0,66 | 45,76 |
MANAGEMENT | 98 | 630 | 84,69 | 0,81 | 23,47 |
BUSINESS | 80 | 607 | 81,25 | 1,05 | 28,75 |
ENVIRONMENTAL STUDIES | 78 | 688 | 85,9 | 1,15 | 26,92 |
EDUCATION & EDUCATIONAL RESEARCH | 45 | 192 | 62,22 | 1,74 | 35,56 |
SOCIOLOGY | 41 | 68 | 53,66 | 0,53 | 31,71 |
BUSINESS, FINANCE | 29 | 80 | 51,72 | 0,6 | 41,38 |
POLITICAL SCIENCE | 29 | 93 | 51,72 | 0,87 | 48,28 |
PSYCHOLOGY, MULTIDISCIPLINARY | 29 | 246 | 86,21 | 1,52 | 27,59 |
PSYCHOLOGY, APPLIED | 23 | 61 | 56,52 | 0,39 | 52,17 |
GEOGRAPHY | 22 | 96 | 63,64 | 0,76 | 31,82 |
SOCIAL SCIENCES, INTERDISCIPLINARY | 20 | 54 | 60 | 0,91 | 20 |
HOSPITALITY, LEISURE, SPORT & TOURISM | 18 | 136 | 77,78 | 0,98 | 11,11 |
HEALTH POLICY & SERVICES | 15 | 39 | 73,33 | 0,55 | 40 |
HISTORY OF SOCIAL SCIENCES | 13 | 25 | 53,85 | 1,24 | 23,08 |
INDUSTRIAL RELATIONS & LABOR | 12 | 56 | 75 | 1,54 | 8,33 |
AREA STUDIES | 10 | 1 | 10 | 0,1 | 0 |
LAW | 10 | 2 | 20 | 0,1 | 70 |
SOCIAL ISSUES | 10 | 6 | 30 | 0,23 | 80 |
ANTHROPOLOGY | 8 | 9 | 62,5 | 0,53 | 37,5 |
ARCHAEOLOGY | 8 | 12 | 62,5 | 1,15 | 37,5 |
GERONTOLOGY | 8 | 179 | 87,5 | 2,19 | 75 |
INTERNATIONAL RELATIONS | 7 | 12 | 71,43 | 0,58 | 14,29 |
PSYCHOLOGY | 7 | 59 | 71,43 | 0,84 | 14,29 |
SOCIAL SCIENCES, MATHEMATICAL METHODS | 7 | 29 | 85,71 | 0,72 | 57,14 |
URBAN STUDIES | 7 | 16 | 100 | 0,39 | 14,29 |
Women's Studies | 7 | 33 | 71,43 | 1,64 | 28,57 |
FAMILY STUDIES | 6 | 10 | 66,67 | 0,53 | 50 |
PSYCHOLOGY, EXPERIMENTAL | 6 | 59 | 100 | 1,99 | 33,33 |
PUBLIC ADMINISTRATION | 6 | 8 | 33,33 | 0,23 | 33,33 |
SOCIAL WORK | 6 | 2 | 33,33 | 0,2 | 33,33 |
CRIMINOLOGY & PENOLOGY | 5 | 10 | 60 | 1,43 | 80 |
ETHICS | 5 | 27 | 80 | 1,31 | 40 |
COMMUNICATION | 4 | 42 | 100 | 1,88 | 0 |
PSYCHOLOGY, CLINICAL | 4 | 32 | 100 | 0,83 | 50 |
DEMOGRAPHY | 3 | 2 | 33,33 | 0,47 | 33,33 |
ETHNIC STUDIES | 3 | 3 | 66,67 | 0,46 | 33,33 |
Article, review and letter + ESCI
Categorías | N. trabajos WoS | N. de citas | % Doc. citados | Impacto Normalizado (CROWN) | % Col. Intl. |
---|---|---|---|---|---|
EDUCATION & EDUCATIONAL RESEARCH | 166 | 579 | 56,02 | 1,24 | 18,67 |
ECONOMICS | 132 | 563 | 67,42 | 0,77 | 43,18 |
MANAGEMENT | 109 | 841 | 87,16 | 1,02 | 23,85 |
BUSINESS | 93 | 804 | 81,72 | 1,14 | 27,96 |
LAW | 92 | 23 | 16,3 | 0,15 | 14,13 |
ENVIRONMENTAL STUDIES | 85 | 801 | 85,88 | 1,2 | 24,71 |
HOSPITALITY, LEISURE, SPORT & TOURISM | 78 | 256 | 58,97 | 0,48 | 12,82 |
SOCIOLOGY | 63 | 113 | 53,97 | 0,54 | 22,22 |
POLITICAL SCIENCE | 48 | 141 | 45,83 | 0,73 | 31,25 |
BUSINESS, FINANCE | 39 | 161 | 64,1 | 0,86 | 38,46 |
SOCIAL SCIENCES, INTERDISCIPLINARY | 38 | 75 | 52,63 | 0,7 | 15,79 |
GEOGRAPHY | 36 | 140 | 61,11 | 0,67 | 25 |
PSYCHOLOGY, MULTIDISCIPLINARY | 34 | 305 | 88,24 | 1,67 | 32,35 |
AREA STUDIES | 29 | 6 | 13,79 | 0,31 | 6,9 |
PSYCHOLOGY, APPLIED | 25 | 98 | 64 | 0,52 | 52 |
ANTHROPOLOGY | 21 | 19 | 47,62 | 0,33 | 23,81 |
INDUSTRIAL RELATIONS & LABOR | 18 | 87 | 77,78 | 1,41 | 5,56 |
COMMUNICATION | 17 | 96 | 41,18 | 1,01 | 5,88 |
HEALTH POLICY & SERVICES | 16 | 60 | 93,75 | 0,67 | 37,5 |
URBAN STUDIES | 16 | 26 | 50 | 0,25 | 12,5 |
HISTORY OF SOCIAL SCIENCES | 15 | 30 | 60 | 1,09 | 20 |
INTERNATIONAL RELATIONS | 15 | 27 | 53,33 | 0,56 | 6,67 |
SOCIAL WORK | 15 | 6 | 26,67 | 0,26 | 26,67 |
SOCIAL ISSUES | 13 | 13 | 38,46 | 0,29 | 69,23 |
ARCHAEOLOGY | 9 | 13 | 55,56 | 1,12 | 44,44 |
CRIMINOLOGY & PENOLOGY | 8 | 14 | 62,5 | 1,1 | 75 |
Article, review, letter, proceeding, book, book chapter
Categorías | N. trabajos WoS | N. de citas | % Doc. citados | Impacto Normalizado (CROWN) | % Col. Intl. |
---|---|---|---|---|---|
ECONOMICS | 124 | 444 | 61,29 | 0,64 | 47,58 |
MANAGEMENT | 98 | 630 | 84,69 | 0,81 | 23,47 |
BUSINESS | 80 | 607 | 81,25 | 1,05 | 28,75 |
ENVIRONMENTAL STUDIES | 78 | 688 | 85,9 | 1,15 | 26,92 |
EDUCATION & EDUCATIONAL RESEARCH | 70 | 197 | 44,29 | 1,31 | 27,14 |
SOCIOLOGY | 41 | 68 | 53,66 | 0,53 | 31,71 |
POLITICAL SCIENCE | 30 | 93 | 50 | 0,84 | 50 |
BUSINESS, FINANCE | 29 | 80 | 51,72 | 0,6 | 41,38 |
PSYCHOLOGY, MULTIDISCIPLINARY | 29 | 246 | 86,21 | 1,52 | 27,59 |
SOCIAL SCIENCES, INTERDISCIPLINARY | 26 | 61 | 53,85 | 1,07 | 15,38 |
PSYCHOLOGY, APPLIED | 23 | 61 | 56,52 | 0,39 | 52,17 |
GEOGRAPHY | 22 | 96 | 63,64 | 0,76 | 31,82 |
HOSPITALITY, LEISURE, SPORT & TOURISM | 20 | 136 | 70 | 0,88 | 10 |
HEALTH POLICY & SERVICES | 15 | 39 | 73,33 | 0,55 | 40 |
ANTHROPOLOGY | 14 | 10 | 42,86 | 0,43 | 28,57 |
ARCHAEOLOGY | 14 | 13 | 42,86 | 0,75 | 28,57 |
HISTORY OF SOCIAL SCIENCES | 13 | 25 | 53,85 | 1,24 | 23,08 |
INDUSTRIAL RELATIONS & LABOR | 12 | 56 | 75 | 1,54 | 8,33 |
LAW | 12 | 2 | 16,67 | 0,08 | 75 |
SOCIAL ISSUES | 11 | 6 | 27,27 | 0,21 | 81,82 |
AREA STUDIES | 10 | 1 | 10 | 0,1 | 0 |
COMMUNICATION | 9 | 49 | 66,67 | 2,25 | 0 |
GERONTOLOGY | 8 | 179 | 87,5 | 2,19 | 75 |
PSYCHOLOGY | 8 | 59 | 62,5 | 0,74 | 12,5 |
SOCIAL SCIENCES, MATHEMATICAL METHODS | 8 | 30 | 87,5 | 0,75 | 50 |
INTERNATIONAL RELATIONS | 7 | 12 | 71,43 | 0,58 | 14,29 |
URBAN STUDIES | 7 | 16 | 100 | 0,39 | 14,29 |
Women's Studies | 7 | 33 | 71,43 | 1,64 | 28,57 |
FAMILY STUDIES | 6 | 10 | 66,67 | 0,53 | 50 |
PSYCHOLOGY, EXPERIMENTAL | 6 | 59 | 100 | 1,99 | 33,33 |
PUBLIC ADMINISTRATION | 6 | 8 | 33,33 | 0,23 | 33,33 |
SOCIAL WORK | 6 | 2 | 33,33 | 0,2 | 33,33 |
CRIMINOLOGY & PENOLOGY | 5 | 10 | 60 | 1,43 | 80 |
ETHICS | 5 | 27 | 80 | 1,31 | 40 |
PSYCHOLOGY, CLINICAL | 4 | 32 | 100 | 0,83 | 50 |
DEMOGRAPHY | 3 | 2 | 33,33 | 0,47 | 33,33 |
EDUCATION, SCIENTIFIC DISCIPLINES | 3 | 2 | 33,33 | 1,01 | 0 |
ETHNIC STUDIES | 3 | 3 | 66,67 | 0,46 | 33,33 |
PSYCHOLOGY, DEVELOPMENTAL | 3 | 10 | 66,67 | 0,45 | 66,67 |
PSYCHOLOGY, EDUCATIONAL | 3 | 24 | 100 | 2,42 | 33,33 |
FILM, RADIO, TELEVISION | 2 | 2 | 50 | 0,97 | 0 |
PSYCHOLOGY, BIOLOGICAL | 1 | 6 | 100 | 2,32 | 100 |
Article, review, letter, proceeding, book, book chapter + ESCI
Categorías | N. trabajos WoS | N. de citas | % Doc. citados | Impacto Normalizado (CROWN) | % Col. Intl. |
---|---|---|---|---|---|
EDUCATION & EDUCATIONAL RESEARCH | 191 | 585 | 50,79 | 1,15 | 17,8 |
ECONOMICS | 138 | 564 | 65,22 | 0,74 | 44,93 |
MANAGEMENT | 109 | 841 | 87,16 | 1,02 | 23,85 |
LAW | 94 | 23 | 15,96 | 0,15 | 15,96 |
BUSINESS | 93 | 804 | 81,72 | 1,14 | 27,96 |
ENVIRONMENTAL STUDIES | 85 | 801 | 85,88 | 1,2 | 24,71 |
HOSPITALITY, LEISURE, SPORT & TOURISM | 80 | 256 | 57,5 | 0,47 | 12,5 |
SOCIOLOGY | 63 | 113 | 53,97 | 0,54 | 22,22 |
POLITICAL SCIENCE | 49 | 141 | 44,9 | 0,72 | 32,65 |
SOCIAL SCIENCES, INTERDISCIPLINARY | 44 | 97 | 52,27 | 1,1 | 13,64 |
BUSINESS, FINANCE | 39 | 161 | 64,1 | 0,86 | 38,46 |
GEOGRAPHY | 36 | 140 | 61,11 | 0,67 | 25 |
PSYCHOLOGY, MULTIDISCIPLINARY | 34 | 305 | 88,24 | 1,67 | 32,35 |
AREA STUDIES | 29 | 6 | 13,79 | 0,31 | 6,9 |
ANTHROPOLOGY | 27 | 21 | 44,44 | 0,38 | 22,22 |
PSYCHOLOGY, APPLIED | 25 | 98 | 64 | 0,52 | 52 |
COMMUNICATION | 22 | 118 | 45,45 | 2,08 | 4,55 |
INDUSTRIAL RELATIONS & LABOR | 18 | 87 | 77,78 | 1,41 | 5,56 |
HEALTH POLICY & SERVICES | 16 | 60 | 93,75 | 0,67 | 37,5 |
URBAN STUDIES | 16 | 26 | 50 | 0,25 | 12,5 |
ARCHAEOLOGY | 15 | 15 | 46,67 | 0,83 | 33,33 |
HISTORY OF SOCIAL SCIENCES | 15 | 30 | 60 | 1,09 | 20 |
INTERNATIONAL RELATIONS | 15 | 27 | 53,33 | 0,56 | 6,67 |
SOCIAL WORK | 15 | 6 | 26,67 | 0,26 | 26,67 |
SOCIAL ISSUES | 14 | 13 | 35,71 | 0,27 | 71,43 |
PSYCHOLOGY | 9 | 67 | 88,89 | 0,77 | 11,11 |
CRIMINOLOGY & PENOLOGY | 8 | 14 | 62,5 | 1,1 | 75 |
FAMILY STUDIES | 8 | 19 | 75 | 0,62 | 37,5 |
GERONTOLOGY | 8 | 183 | 87,5 | 2,16 | 75 |
SOCIAL SCIENCES, MATHEMATICAL METHODS | 8 | 36 | 87,5 | 0,8 | 50 |
Women's Studies | 8 | 43 | 62,5 | 1,66 | 25 |
PUBLIC ADMINISTRATION | 7 | 12 | 57,14 | 0,3 | 42,86 |
PSYCHOLOGY, CLINICAL | 6 | 42 | 83,33 | 0,99 | 50 |
PSYCHOLOGY, EXPERIMENTAL | 6 | 67 | 100 | 2,16 | 33,33 |
DEMOGRAPHY | 5 | 4 | 60 | 0,35 | 60 |
ETHICS | 5 | 33 | 80 | 1,31 | 40 |
ETHNIC STUDIES | 4 | 4 | 50 | 0,46 | 25 |
EDUCATION, SCIENTIFIC DISCIPLINES | 3 | 2 | 33,33 | 0,87 | 0 |
FILM, RADIO, TELEVISION | 3 | 6 | 66,67 | 1,61 | 33,33 |
PSYCHOLOGY, DEVELOPMENTAL | 3 | 12 | 66,67 | 0,51 | 66,67 |
PSYCHOLOGY, EDUCATIONAL | 3 | 30 | 100 | 2,69 | 33,33 |
EDUCATION, SPECIAL | 2 | 2 | 100 | 0,49 | 0 |
PSYCHOLOGY, BIOLOGICAL | 1 | 6 | 100 | 2,26 | 100 |